6107T RIB
Suit of Armor
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Long, girthy ears with very good tip fill lead to outstanding yield potential
- Plant health and very dark green color catches your eye throughout the growing season
- Good disease package for Northern Corn Leaf Blight and Gray Leaf Spot
- Offers very good tonnage and excellent digestibility as an FS DairySelectâ„¢ option
CHARACTERISTICS | |
Relative Maturity | 111 |
GDUs to Mid-Pollination | 1,325 |
GDUs to Black Layer | 2,770 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 18-20 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 1 |
Drydown | 2 |
Drought Tolerance | 2 |
Test Weight | 2 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 3 |
No Till | 2 |
Gray Leaf Spot | 3 |
Common Rust | NR |
Goss' Wilt | 4 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | NA |
Fungicide Response | 1 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.