6306T RIB
Excellent in its field
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Uniform appearance across all locations and has very good late-season intactness
- Good disease package for Northern Corn Leaf Blight and Gray Leaf Spot
- Very stable product across all yield environments and very good fit for the South
CHARACTERISTICS | |
Relative Maturity | 113 |
GDUs to Mid-Pollination | 1,393 |
GDUs to Black Layer | 2,772 |
Planting POP >32,000 | 1 |
Plant Height | Medium Tall |
Ear Height | Medium High |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 3 |
Root Strength | 2 |
Staygreen | 4 |
Drydown | 1 |
Drought Tolerance | 3 |
Test Weight | 2 |
Wet Soils | 3 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 4 |
No Till | 3 |
Gray Leaf Spot | 3 |
Common Rust | NR |
Goss' Wilt | 4 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | 2 |
Fungicide Response | 3 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.