6319V RIB
Stable Contender
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Consistent performing hybrid across multiple soil environments that has very good stress tolerance
- Very good disease package with good tolerance to Gray Leaf Spot, Goss' Wilt and Northern Corn Leaf Blight
- Good late-season intactness and staygreen
CHARACTERISTICS | |
Relative Maturity | 113 |
GDUs to Mid-Pollination | 1,355 |
GDUs to Black Layer | 2,800 |
Planting POP >32,000 | 2 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 14-16 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 1 |
Drydown | 3 |
Drought Tolerance | 2 |
Test Weight | 2 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 3 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | NA |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 1 |
S. Corn Leaf Blight | NA |
Fungicide Response | 3 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.