64SX1 RIB
Proven Multi-Year Performer
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Outstanding top-end yield potential across a wide range of soil types
- Best positioned in moderate to higher yield environments
- Excellent tolerance to greensnap with very good heat and drought tolerance
- Fungicide recommended to maximize yield protentional
CHARACTERISTICS | |
Relative Maturity | 114 |
GDUs to Mid-Pollination | 1,327 |
GDUs to Black Layer | 2,780 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 1 |
Staygreen | 3 |
Drydown | 2 |
Drought Tolerance | 1 |
Test Weight | 2 |
Wet Soils | 3 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 2 |
No Till | 2 |
Gray Leaf Spot | 3 |
Common Rust | NR |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 3 |
S. Corn Leaf Blight | 2 |
Fungicide Response | 1 |
For details on this seed variety, please visit the manufacturer website here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.