6604V RIB
Carolina Champion
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Widely adapted, versatile hybrid with very strong performance in the Carolinas
- Solid overall disease package with very good canopy and husk coverage
- Very good late-season intactness and staygreen
CHARACTERISTICS | |
Relative Maturity | 116 |
GDUs to Mid-Pollination | 1,360 |
GDUs to Black Layer | 2,860 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 2 |
Drydown | 3 |
Drought Tolerance | 2 |
Test Weight | 2 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 1 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | 3 |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 3 |
S. Corn Leaf Blight | NR |
Fungicide Response | 2 |
For more information on this variety, click here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.