6704V RIB
East Coast Dominator
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Widely adapted, versatile hybrid with very strong performance in the Carolinas
- Very high yield potential with good stress tolerance
- Very good husk coverage with good drydown
- Good stalks and roots with low greensnap risk
CHARACTERISTICS | |
Relative Maturity | 117 |
GDUs to Mid-Pollination | 1,380 |
GDUs to Black Layer | 2,870 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Pink |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 1 |
Root Strength | 1 |
Staygreen | 3 |
Drydown | 3 |
Drought Tolerance | 2 |
Test Weight | 3 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 3 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | 2 |
Goss' Wilt | 4 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | NR |
Fungicide Response | 2 |
For more information on this variety, click here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.