9203
Regions: 1, 2
Benefits
- High yield potential and excellent test weight
- Broad adaptation over a variety of soils and management regimes
- Native tolerance to fusarium head blight
- Smooth head and height make it a good straw choice
CHARACTERISTICS | |
Region of Adaptation | 1, 2 |
Grain Head | Awnless |
Barley Yellow Dwarf 3 | 3 |
FHB2 | 2 |
Height2 | 2 |
Standability | 2 |
RTPL | H |
RTNL | L |
Hessian Fly Resistance | Biotype L |
Leaf Rust Resistance | 4 |
Stripe Rust Resistance | 1 |
Maturity | 3 |
Powdery Mildew Resistance | 5 |
Seed Size Range | 10,000-13,000 |
Test Weight | 1 |
Winterhardiness | 2 |
SLeafandGBlotchResistance | 4 |
SGlumeBlotchResistance | 2 |
For More product information, visit Croplan.com
Contact our team for field and crop specific recommendations.