FS 878
Description
- Medium-early and awnless variety with great disease package
- Great standability in fertile environments
- Good variety as part of a program to combat Fusarium Head Blight
- Benefits from increased seeding rates
CHARACTERISTICS | |
Maturity | Early |
Plant Height | Medium Short |
Head Type | Smooth |
Kernel Size | NA |
Seeding Rates | NA |
Yield Potential | NA |
Standability | 1.5 |
Test Weight | 3.0 |
Winterhardiness | 1.5 |
Hessian Fly | Susceptible |
Fusarium Head Scab | 1.5 |
Septoria Leaf Blotch | 2.0 |
Septoria Glume Blotch | 2.0 |
Powdery Mildew | 1.5 |
Stripe Rust | 3.0 |
Leaf Rust | 1.5 |
Stem Rust | 1.5 |
Barley Yellow Dwarf Virus | 2.0 |
Spindle Streak Mosaic Virus | NA |
Soil Born Mosaic Virus | 1.5 |
For more information on this variety, click here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.