FS 891
CONTACT YOUR SOUTHERN STATES AGRONOMY EXPERT FOR MORE INFORMATION
Description
- Mid-maturity with excellent adaptation out east
- Good variety as part of a program to combat Fusarium Head Blight
- Strong against Septoria Leaf Blotch and Stripe Rust
CHARACTERISTICS | |
Maturity | Medium |
Plant Height | Medium |
Head Type | Awned |
Kernel Size | NA |
Seeding Rates | NA |
Yield Potential | NA |
Standability | 2.0 |
Test Weight | 1.5 |
Winterhardiness | 2.0 |
Hessian Fly | Res-L |
Fusarium Head Scab | 2.0 |
Septoria Leaf Blotch | 1.5 |
Septoria Glume Blotch | 2.0 |
Powdery Mildew | 2.0 |
Stripe Rust | 1.0 |
Leaf Rust | 2.0 |
Stem Rust | 2.0 |
Barley Yellow Dwarf Virus | 1.5 |
Spindle Streak Mosaic Virus | NA |
Soil Born Mosaic Virus | 4.0 |
For more information on this variety, click here.
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.